Description
Turnkey ready, solid brick bungalow situated on a quiet, family-friendly dead end street. Perfect opportunity for first-time homebuyers, families or investors! This cozy home offers 3 spacious bedrooms, a bright living room, updated kitchen, and a 4-piece bathroom all on the main level. The kitchen has been tastefully upgraded with a brand-new island featuring a quartz countertop, refinished cabinetry, quartz counters, new tile flooring, stylish backsplash, and new appliances including fridge, stove, and ceiling fan. Freshly painted throughout and truly move-in ready. The lower level features a spacious living space, bedroom, kitchen and a 2 piece bathroom, with a separate side entry. The basement showcases brand new carpet and fresh paint. There is an excellent potential for additional rental income or an in-law suite. Enjoy a lovely backyard perfect for relaxing or entertaining. Conveniently located steps to shopping plazas, several schools, parks, a short 2-minute walk to TTC bus stops, 5-minute drive to Kennedy GO and Scarborough GO, and just a 5-minute walk to the grocery store.**Estate Sale – property is being sold as is, where is**
View full listing detailsListing Details
| Price: | $775,000 CAD |
|---|---|
| Address: | 98 Granger Avenue |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1K 3L3 |
| MLS: | E12496356 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingles |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 109.15 |
| lotWidth: | 25 |
| mlsStatus: | New |
| cityRegion: | Kennedy Park |
| directions: | Danforth Rd & Midland Ave |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 190104135004300 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 2 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 700-1100 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 5 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 3505 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | In-Law Capability |
| propertyFeatures: | Cul de Sac/Dead End, Park, Public Transit |
| foundationDetails: | Poured Concrete |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick |
Photos


























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker