Description
Prime location in the prestigious Rural Aurora community! This stunning 2,333 sq. ft. contemporary freehold luxury end-unit townhouse features 4 spacious bedrooms and 3 bathrooms. Throughout the living, dining, and family areas, expansive windows flood the home with natural light, creating an exceptionally bright and inviting atmosphere. The open-concept dining and family areas flow effortlessly into a modern kitchen, complete with stainless steel appliances and a center island-perfect for casual dining and entertaining.Incredible location and convenience! Enjoy an effortless commute, located less than 5 min drive to Highway 404 and 7 minutes to the Aurora GO Station. This vibrant neighbourhood is surrounded by premium amenities, including the Stronach Aurora Recreation Complex, top-rated schools, parks, scenic trails, prestigious golf clubs, major retailers, and grocery stores.
View full listing detailsListing Details
| Price: | $1,269,000 CAD |
|---|---|
| Address: | 91 Badgerow Way |
| City: | Aurora |
| State: | Ontario |
| Zip Code: | L4G 0Z5 |
| MLS: | N13512862 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotWidth: | 31.56 |
| mlsStatus: | New |
| cityRegion: | Rural Aurora |
| directions: | Leslie and Wellington |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 194600012433058 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| underContract: | Hot Water Tank-Gas |
| approximateAge: | 6-15 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Not Subject to HST |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 9 |
| taxAnnualAmount: | 6466.8 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| foundationDetails: | Concrete |
| possessionDetails: | 60-90 Days |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 5 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| constructionMaterials: | Brick, Stone |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 25th, 2026?06:02:30 AM.
Data services provided by IDX Broker