Description
Welcome to 904 Somerville Street a 4-bedroom, 3-bath home in one of North Oshawa’s most family-friendly neighbourhoods. Set on a wide lot directly across from the park, this home combines everyday convenience with a private backyard retreat. Step outside to your own paradise: a large upgraded pool with waterfall, hot tub, covered patio, BBQ area, and plenty of space to relax or entertain. Inside, the home is completely carpet-free, with hardwood floors throughout the main and upper levels. The finished basement offers even more flexibility with a separate entrance, full 4-piece bath, and potential for an in-law suite. Parking is easy with a long driveway and carport, and the location couldn’t be better. Schools, transit, and parks are all within walking distance, with shopping and amenities just minutes away. A great home, a great neighbourhood, and a backyard oasis you’ll never want to leave!
View full listing detailsListing Details
| Price: | $849,900 CAD |
|---|---|
| Address: | 904 Somerville Street |
| City: | Oshawa |
| State: | Ontario |
| Zip Code: | L1G 4J7 |
| MLS: | E12354815 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Park/Greenbelt |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished, Separate Entrance |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 127.49 |
| lotShape: | Rectangular |
| lotWidth: | 67.26 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | New |
| cityRegion: | Centennial |
| directions: | Rossland Rd E & Somerville St |
| garageType: | Carport |
| heatSource: | Gas |
| rollNumber: | 181306001402100 |
| roomsTotal: | 8 |
| surveyType: | None |
| waterfront: | None |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | Inground |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 5 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Shed, Storage |
| parkingFeatures: | Private |
| roomsAboveGrade: | 7 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 5183 |
| transactionType: | For Sale |
| attachedGarageYN: | no |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Hot Tub, Landscaped, Patio, Privacy, Porch |
| interiorFeatures: | In-Law Capability, Water Heater, Water Heater Owned, Carpet Free |
| propertyFeatures: | Fenced Yard, Park, Public Transit, School, School Bus Route |
| foundationDetails: | Unknown |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | TBD |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick, Vinyl Siding |
Photos

































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, September 17th, 2025?06:42:52 PM.
Data services provided by IDX Broker