Description
Absolutely Stunning 2-Bedroom Unit with Bright, Open-Concept Living! Step into this beautifully updated two-bedroom suite featuring a spacious open-concept layout that seamlessly blends the living room, dining area, and foyer. The modern kitchen boasts stainless steel appliances, granite countertops, abundant solid wood cabinetry & a natural stone backsplash. Enjoy stylish ceramic tile in the kitchen and wide plank light wood vinyl flooring throughout the rest of the unit. The recently renovated bathroom includes a luxurious soaker tub perfect for relaxing. Freshly painted in a light, neutral palette, this unit is filled with natural light from numerous large windows. Stay comfortable year-round with a wall-mounted A/C unit in excellent condition purchased less than three years ago. Step out onto your private, south-facing balcony ideal for enjoying city views, morning coffee on a bistro set. Maintenance Fees Include All Utilities, Property Taxes, High Speed Internet And Cable. With a Walk Score of 89 You’re just steps from the LRT, Kennedy Station, GO Transit, shopping galore with No Frills and Shoppers Drug Mart directly across the street. Laundry On The Main Level For Easy Access. DON’T miss out!
View full listing detailsListing Details
| Price: | $350,000 CAD |
|---|---|
| Address: | 800 Kennedy Road 212 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1K 2C9 |
| MLS: | E12416746 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | City |
|---|---|
| locker: | Owned |
| cooling: | Wall Unit(s) |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South East |
| garageYN: | yes |
| heatType: | Radiant |
| mlsStatus: | Sold Conditional |
| cityRegion: | Ionview |
| directions: | Kennedy Rd just north of Eglinton |
| elevatorYN: | yes |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 190104203005600 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | Basement |
| petsAllowed: | Yes-with Restrictions |
| lockerNumber: | 212 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| approximateAge: | 51-99 |
| associationFee: | 737 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| associationName: | 800 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| laundryFeatures: | Coin Operated, In Building |
| livingAreaRange: | 800-899 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 7 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | Condo Board |
| parkingLevelUnit1: | Underground |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| associationAmenities: | BB Qs Allowed, Visitor Parking |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Heat Included, Hydro Included, Water Included, Cable TV Included, Building Insurance Included, Parking Included, Condo Taxes Included |
Photos
























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker