Description
Welcome to this beautifully maintained 3-bedroom, 5-bathroom detached home in the heart of Woodbridge, offering an exceptional blend of space, comfort, and functionality. Situated on a desirable sun-filled south-facing corner lot, this home features a charming wrap-around porch, a 42-foot wide backyard, and a professionally finished interlock stone patio, perfect for outdoor entertaining and relaxing with family and friends. Inside, you’ll find a bright and spacious layout filled with natural light, featuring hardwood flooring throughout, generous principal rooms, and a functional kitchen. All bedrooms feature ensuite baths. The professionally finished basement includes a separate entrance, a second kitchen, and ample living space, making it ideal for extended family or multi-generational living. Additional highlights include convenient interior access from the garage, a separate mudroom, parking for up to four vehicles, and a premium corner lot in one of Woodbridge’s most desirable neighbourhoods. Ideally located close to top-rated schools, parks, shopping, restaurants, transit, and major highways, this is a fantastic opportunity to own a move-in-ready family home.
View full listing detailsListing Details
| Price: | $1,249,999 CAD |
|---|---|
| Address: | 80 Saint James Avenue |
| City: | Vaughan |
| State: | Ontario |
| Zip Code: | L4H 3E8 |
| MLS: | N13576292 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| roof: | Shingles |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished with Walk-Out, Separate Entrance, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 61 |
| lotShape: | Irregular |
| lotWidth: | 24.8 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Vellore Village |
| directions: | Rutherford & Via Campanille |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 192800029027788 |
| surveyType: | Available |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 2 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 3 |
| approximateAge: | 16-30 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Not Subject to HST |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 2 |
| washroomsType4: | 1 |
| centralVacuumYN: | yes |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 5709.03 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Patio |
| interiorFeatures: | Central Vacuum, Carpet Free, In-Law Capability |
| lotSizeAreaUnits: | SquareFeet |
| fireplaceFeatures: | Family Room, Natural Gas |
| foundationDetails: | Poured Concrete |
| lotIrregularities: | 24.8x25.8x61x42.6x78.8 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 4 |
| washroomsType4Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| washroomsType4Level: | Basement |
| constructionMaterials: | Brick |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 25th, 2026?06:56:35 PM.
Data services provided by IDX Broker