Description
Investor opportunity! Bungalow duplex located in downtown Oshawa just minutes from the 401, shopping mall and walking distance to GO train. R2 zoning, located on a quiet dead end street in front of a small park for kids. Front Unit 1# offers 2 bedrooms,1 4pc bath 1 parking. Back Unit #2 offers 2 bedrooms,1 4pc bath space for 4parking. Great sized detached 12 X 20 garage. Front unit was used as Air B&B with city approved License. House was fully renovated in 2021 ready to move in. New roof, new floor, Newly runned electrical wiring upto date 200 AMP breakers, new pecs water line. Both units have their own hydro meter, Gas and water meter. Architect drawing available for future development for two townhomes,allowed by the city.
View full listing detailsListing Details
| Price: | $799,000 CAD |
|---|---|
| Address: | 75 Avenue Street 1-2 |
| City: | Oshawa |
| State: | Ontario |
| Zip Code: | L1H 2V1 |
| MLS: | E12658722 |
| Acres: | 6,670 |
| Lot Square Feet: | 6,670 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| uffi: | No |
| view: | Park/Greenbelt |
| sewer: | Sewer |
| cooling: | None |
| country: | CA |
| taxYear: | 2025 |
| basement: | Crawl Space, Partial Basement |
| cableYna: | Available |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 132 |
| lotShape: | Rectangular |
| lotWidth: | 49.5 |
| mlsStatus: | New |
| cityRegion: | Central |
| directions: | From 401,head North on SimcoSt,turn left on to Avenue st |
| elevatorYN: | no |
| garageType: | Detached |
| heatSource: | Gas |
| rollNumber: | 181302000312400 |
| surveyType: | Up-to-Date |
| topography: | Level |
| electricYna: | Yes |
| fireplaceYN: | no |
| waterSource: | Water System |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 2 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 5 |
| underContract: | Internet |
| approximateAge: | 100+ |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Not Subject to HST |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Available |
| roomsAboveGrade: | 10 |
| taxAnnualAmount: | 3613 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Backs On Green Belt |
| interiorFeatures: | Carpet Free, Primary Bedroom - Main Floor |
| lotSizeAreaUnits: | SquareFeet |
| propertyFeatures: | Fenced Yard, Park |
| foundationDetails: | Concrete |
| localImprovements: | yes |
| lotSizeRangeAcres: | < .50 |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 2 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | Furnace |
| washroomsType1Level: | Ground |
| washroomsType2Level: | Ground |
| constructionMaterials: | Stucco (Plaster) |
| localImprovementsComments: | Local improvement since I have bought the property. |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, March 3rd, 2026?05:33:21 AM.
Data services provided by IDX Broker