Description
Prime Location in the Heart of Toronto! An exceptional opportunity to own two city-approved severed lots, each with a 54-foot frontage. Ideal for two families looking to build custom homes or a small builder architectural drawings are ready to go! Currently on the property is a solid 3-bedroom brick bungalow with 2 bathrooms and a separate basement entrance, perfectly positioned in the center of both lots. The home offers strong rental income and can be demolished when you’re ready to build. Located just steps from TTC and GO Transit, this is a rare find in a highly sought-after area. Both lots are available together or can be sold separately.
View full listing detailsListing Details
| Price: | $629,800 CAD |
|---|---|
| Address: | 71 Grace Street |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1J 2M6 |
| MLS: | E12369199 |
| Acres: | 3,789.52 |
| Lot Square Feet: | 3,789.52 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Clear |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Separate Entrance, Partially Finished |
| cableYna: | Yes |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 70 |
| lotShape: | Rectangular |
| lotWidth: | 54 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Price Change |
| cityRegion: | Eglinton East |
| directions: | North of Eglinton Ave E. South of Lawrence |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 190106313001301 |
| roomsTotal: | 6 |
| surveyType: | Available |
| topography: | Flat |
| electricYna: | Yes |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | Survey |
| parkingSpaces: | 3 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 700-1100 |
| otherStructures: | Fence - Full, Garden Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 3645 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Privacy |
| interiorFeatures: | Primary Bedroom - Main Floor |
| lotSizeAreaUnits: | SquareFeet |
| propertyFeatures: | Clear View, Fenced Yard, Park, Place Of Worship, Public Transit, School |
| foundationDetails: | Block |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | 60 Days/TBA |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick |
| vendorPropertyInfoStatement: | 1 |
Photos








Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, December 21st, 2025?05:42:55 PM.
Data services provided by IDX Broker