Description
Newly Renovated Detached Home In Highly Desirable Amberlea Community * 1901 Sq Ft * Carpet-Free Home* 3+2 Bedrooms & 4 Bathrooms * Freshly Painted Throughout * New Oak Staircase With Metal Spindles * Hardwood Flooring Throughout Main & Second Levels * Updated Washrooms With New Toilets * Living & Dining Rooms With Crown Moulding * Family Room With Gas Fireplace * Renovated Kitchen With Quartz Countertops, New Tile Flooring, New Backsplash * Primary Retreat With Walk-In Closet & 4-Piece Ensuite * Finished Basement Featuring Separate Kitchen, 2 Bedrooms, Large Recreation Area & 3-Piece Bath – Ideal For Extended Family * Garage With Convenient Interior Access * Prime Family-Friendly Location Close To Top-Rated Schools, Parks, Shopping, Transit, Recreation Facilities & Easy Access To Major Highways. ( Central Air 5 yrs) ( Roof 8 yrs) (Furnace 10 yrs)
View full listing detailsListing Details
| Price: | $950,000 CAD |
|---|---|
| Address: | 611 Chiron Crescent |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1V 4T5 |
| MLS: | E13531208 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 98.43 |
| lotWidth: | 36.58 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold Conditional |
| cityRegion: | Amberlea |
| directions: | Whites & Strouds |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180101001941869 |
| roomsTotal: | 10 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1.5 |
| kitchensTotal: | 2 |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 1-29 days |
| washroomsType1: | 1 |
| washroomsType2: | 2 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| roomsAboveGrade: | 7 |
| roomsBelowGrade: | 4 |
| taxAnnualAmount: | 6917 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Water Softener, Auto Garage Door Remote, Carpet Free |
| foundationDetails: | Unknown |
| possessionDetails: | Flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick |
Photos















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, July 16th, 2026?06:57:12 PM.
Data services provided by IDX Broker