Description
Meticulously updated gem on a premium pie-shaped lot in the highly sought-after Petticoat Creek Conservation Park pocket of West Shore. This turnkey home features a rare 4 bathroom layout and stylish modern finishes throughout. The main floor showcases new hardwood flooring, a refinished oak staircase with sleek metal spindles, and an updated kitchen featuring a porcelain backsplash, quartz countertops, and a spacious peninsula. An adjoining family room offers direct access to a massive deck-perfect for entertaining and outdoor living-and a large private backyard protected by a newer fence (2023) and a garden shed for outdoor storage. The 2nd floor has 3 bedrooms that feature new hardwood flooring and fully renovated ensuite and common bathrooms. A fully finished basement adds exceptional versatility with a luxury wet bar and a renovated full bath, ideal for recreation, entertaining, or a home office. The spacious single car garage boasts a new door and a smart opener, while the driveway accommodates 2 vehicles.The location is truly exceptional: just minutes from Hwy 401/407, the GO Station, and major shopping amenities. Enjoy easy access to hiking trails, 10 minute walk to Petticoat Creek Conservation Area, Dunmoore Park’s leash-free dog area, and West Shore’s scenic waterfront. Roof (2010)
View full listing detailsListing Details
| Price: | $889,800 CAD |
|---|---|
| Address: | 611 Atwood Crescent |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1W 3W7 |
| MLS: | E13252970 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 120.19 |
| lotShape: | Pie |
| lotWidth: | 23.95 |
| mlsStatus: | New |
| cityRegion: | West Shore |
| directions: | Whites, South of Hwy 401 |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180101003007318 |
| surveyType: | Available |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 3 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 2 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 6699.82 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Auto Garage Door Remote |
| foundationDetails: | Unknown |
| lotIrregularities: | 53 Ft. Wide Rear |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick, Vinyl Siding |
Photos















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, June 17th, 2026?06:04:51 PM.
Data services provided by IDX Broker