Description
1000 square feet of retail space in the busy area at Yonge and Major Mackenzie. Previously set up as a currency exchange. Would be good for office, clean retail, currency exchange/money mart, financial advisor, pharmacy etc. No restaurants or food related please. Basement is available for extra as storage. Please do not go without an appointment booked.
View full listing detailsListing Details
| Price: | $4,300 CAD |
|---|---|
| Address: | 6 Levendale Road |
| City: | Richmond Hill |
| State: | Ontario |
| Zip Code: | L4C 4H2 |
| MLS: | N13489650 |
| Square Feet: | 1,050 |
| Bathrooms: | 1 |
| cooling: | Yes |
|---|---|
| country: | CA |
| lotType: | Unit |
| taxType: | N/A |
| taxYear: | 2026 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 118.75 |
| lotWidth: | 70.71 |
| mlsStatus: | New |
| utilities: | Yes |
| cityRegion: | Mill Pond |
| directions: | west on levendale from yonge st |
| garageType: | Outside/Surface |
| retailArea: | 1050 |
| rollNumber: | 193804001000500 |
| propertyUse: | Retail |
| lotSizeUnits: | Feet |
| lotSizeSource: | MPAC |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| freestandingYN: | no |
| possessionType: | 60-89 days |
| retailAreaCode: | Sq Ft |
| washroomsType1: | 1 |
| transactionType: | For Lease |
| lotSizeAreaUnits: | SquareFeet |
| buildingAreaUnits: | Square Feet |
| maximumRentalMonthsTerm: | 60 |
| minimumRentalTermMonths: | 48 |
Photos





Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, June 25th, 2026?06:54:02 PM.
Data services provided by IDX Broker