Description
Rare Waterfront Opportunity on Prestigious North Lake Rd!Welcome to 959 North Lake Rd – a truly exceptional Lake Wilcox waterfront property offering breathtaking views and endless potential. Situated on a premium deep lot with approximately 33.89 ft frontage widening to 50.04 ft at the rear and an impressive 300.31 ft depth, this is a rare opportunity for builders, investors, and end-users alike.Ideally positioned on the north shore of Lake Wilcox with sought-after south exposure, this property enjoys abundant natural light throughout the day and stunning sun-filled lake views. Adding to its appeal, enjoy the rare benefit of no neighbour on the east side, offering enhanced privacy and a more serene, open setting.The existing 1.5-storey home features 2 bedrooms and 1 bathroom, ideal for rental income, personal use, or as a holding property while planning your future build.Located in one of Richmond Hill’s most desirable communities, surrounded by upscale homes, parks, and scenic trails, this is a standout opportunity for builders looking to create a signature residence, investors seeking long-term value, and end-users dreaming of lakeside living.Build, invest, or enjoy – this is your chance to secure a prime waterfront property with limitless potential.
View full listing detailsListing Details
| Price: | $1,488,000 CAD |
|---|---|
| Address: | 595 North Lake Road |
| City: | Richmond Hill |
| State: | Ontario |
| Zip Code: | L4E 3B9 |
| MLS: | N13103278 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Lake |
| sewer: | None |
| linkYN: | no |
| cooling: | None |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partial Basement |
| garageYN: | yes |
| heatType: | Other |
| islandYN: | no |
| lotDepth: | 300.31 |
| lotWidth: | 33.89 |
| mlsStatus: | New |
| shoreline: | Shallow |
| waterView: | Unobstructive |
| cityRegion: | Oak Ridges Lake Wilcox |
| directions: | Bayview / North Lake |
| garageType: | Detached |
| heatSource: | Other |
| rollNumber: | 193807002486500 |
| surveyType: | None |
| waterfront: | Direct |
| disclosures: | Unknown |
| dockingType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| waterBodyName: | Wilcox Lake |
| waterBodyType: | Lake |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Garden Shed |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 9154 |
| transactionType: | For Sale |
| waterFrontageFt: | 50.04 |
| accessToProperty: | Private Road |
| alternativePower: | Unknown |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None, Other |
| lotSizeAreaUnits: | Acres |
| foundationDetails: | Concrete Block |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 1/2 Storey |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | Owned |
| specialDesignation: | Unknown |
| waterfrontFeatures: | Beach Front |
| washroomsType1Level: | Main |
| waterfrontAccessory: | Not Applicable |
| constructionMaterials: | Vinyl Siding |
| vendorPropertyInfoStatement: | 1 |
Photos























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, May 24th, 2026?06:23:19 PM.
Data services provided by IDX Broker