Description
Your Modern Townhome Oasis Awaits at 57 Golden Apple WayMove right into this brilliantly bright, 3-bedroom, 3-bathroom townhome-a perfect blend of modern convenience and suburban charm in a highly sought-after Toronto community.The moment you step inside, you’ll appreciate the main floor designed for seamless living. Sunlight streams across the spacious living and dining areas, setting an inviting stage for everything from entertaining friends to quiet family dinners.Step out from the main floor onto your private, fully fenced backyard patio, an ideal urban retreat for weekend barbecues, morning coffee, or simply unwinding after a busy day.Upstairs, the home continues to impress with three generously sized, sun-drenched bedrooms, providing ample personal space for family members or guests.But the flexibility doesn’t end there: the finished lower level offers bonus square footage, perfect for a dedicated home office, a vibrant playroom, a personal fitness studio, or the ultimate media lounge-the choice is yours!This lovingly maintained property simplifies your life with utilities included in the lease: water, cable, and high-speed internet are all covered, offering exceptional value and budget predictability.Nestled in a peaceful, family-oriented neighborhood, your commute and errands are effortless. Enjoy swift access to the DVP, Highway 401, and TTC, plus walkability to top schools, parks, shopping, and dining.57 Golden Apple Way isn’t just a house; it’s the easy, comfortable, and connected lifestyle you’ve been searching for.
View full listing detailsListing Details
| Price: | $699,000 CAD |
|---|---|
| Address: | 57 Golden Appleway N/A 111 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3A 3P2 |
| MLS: | C12536350 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| exposure: | East |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Parkwoods-Donalda |
| directions: | Victoria Park/Lawrence |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 190812202001315 |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| approximateAge: | 31-50 |
| associationFee: | 502.31 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| associationName: | YCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 317 |
| denFamilyroomYN: | no |
| laundryFeatures: | In Basement |
| livingAreaRange: | 1000-1199 |
| parkingFeatures: | Mutual |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 2646.84 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | MPAC |
| possessionDetails: | 30-45 |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Aluminum Siding, Stone |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Water Included, Parking Included, Cable TV Included, Condo Taxes Included, CAC Included |
Photos














































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker