Description
Welcome to 57 Golden Apple Way – a warm and inviting place to call home. This bright 3-bedroom, 3-bathroom townhouse combines comfort, charm, and everyday convenience in one of Toronto’s most desirable communities. Step inside to find an open and airy main floor that flows effortlessly from the living room to the dining area, creating a cozy setting for family gatherings or quiet nights in. Walk out to your private backyard – a perfect spot to relax with a morning coffee, enjoy a barbecue, or unwind after a long day. Upstairs, you’ll find three comfortable bedrooms, each offering plenty of space and natural light – ideal for family living or hosting guests. The finished basement adds even more flexibility, whether you need a playroom, home gym, office, or movie lounge. This lovingly maintained home is move-in ready and includes water, cable, and high-speed internet in the lease – making life a little easier and more affordable. Tucked in a peaceful, family-friendly neighborhood with easy access to the DVP, Highway401, TTC, schools, parks, shopping, and great dining options, 57 Golden Apple Way offers the perfect balance of comfort, community, and convenience.
View full listing detailsListing Details
| Price: | $729,000 CAD |
|---|---|
| Address: | 57 Golden Appleway N/A 111 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3A 3P2 |
| MLS: | C12473520 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| exposure: | East |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Parkwoods-Donalda |
| directions: | Victoria Park/Lawrence |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 190812202001315 |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| approximateAge: | 31-50 |
| associationFee: | 502.31 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| associationName: | YCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 317 |
| denFamilyroomYN: | no |
| laundryFeatures: | In Basement |
| livingAreaRange: | 1000-1199 |
| parkingFeatures: | Mutual |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 2646.84 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | MPAC |
| possessionDetails: | 30-60 |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Aluminum Siding, Stone |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Water Included, Parking Included, Cable TV Included, Condo Taxes Included, CAC Included |
Photos














































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker