Description
Welcome to 55 Cornwallis Drive, a charming 3 Bedroom bungalow located in sought after Dorset Park! This lovely family home is nestled on a quite street, sits on a generous 45 x 117 ft lot, backs onto a park and is steps away to Dorset Park PS. This 3 bedroom, 1.5 bathroom home features a living room and dining room with new flooring throughout main floor and kitchen. The main floor has been freshly painted, has a 4-Piece bathroom, and offers an abundance of natural light. This all-brick home includes a single car garage and a car port, large backyard, large driveway and a separate side door entrance leading to basement which allows for rental income potential. The basement offers a family room, a recreation room, 2-piece bathroom, and laundry room. Great home for first-time homebuyers, downsizers or investors looking to update, renovate or personalize. Property is being sold in “as-is, where is condition”. Conveniently located to parks, schools, shopping, amenities, public transit, and close 401.
View full listing detailsListing Details
| Price: | $859,000 CAD |
|---|---|
| Address: | 55 Cornwallis Drive |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1P 1H6 |
| MLS: | E13247036 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Park/Greenbelt |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Separate Entrance |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 117 |
| lotWidth: | 45 |
| mlsStatus: | New |
| cityRegion: | Dorset Park |
| directions: | Kennedy Rd. & Lawrence Ave |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 190104306002000 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 5 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 4 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 4450.4 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Porch Enclosed |
| interiorFeatures: | None |
| propertyFeatures: | Fenced Yard, Hospital, Library, Park, Public Transit, School |
| foundationDetails: | Block |
| possessionDetails: | FLEXIBLE |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick |
Photos




















Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, June 10th, 2026?06:22:20 PM.
Data services provided by IDX Broker