Description
Like New! Bright & Modern 2 Bed, 2 Bath Condo at Nordic Condos. Welcome to this stylish and efficient 2-bedroom, 2-bath suite with a rare wide layout that maximizes every inch of space. Both bedrooms feature full-sized windows a rare and sought-after feature bringing in abundant natural light. Enjoy the bright south-facing exposure that floods the unit with sunshine all day long. Step into a designer-style kitchen with sleek cabinetry, stainless steel appliances, and modern finishes. The spa-inspired bathrooms offer a calming, contemporary feel perfect for unwinding after a long day. Step outside to an oversized, terrace-like balcony ideal for morning coffee or evening relaxation. Perfectly located just a 10-minute walk to Wilson subway station, offering effortless commuting downtown or across the city. Yorkdale Mall is just minutes away for world-class shopping, dining, and entertainment. Quick access to Highway 401 and Allen Road makes getting around by car a breeze. Book your private showing today! Owned parking and locker included. Approx. $60k and $10k values. Over $8k in upgrades see list. Hotel like amenities include a concierge, gym, party room, visitor parking and more.
View full listing detailsListing Details
| Price: | $539,900 CAD |
|---|---|
| Address: | 500 Wilson Avenue 701 |
| City: | Toronto C06 |
| State: | Ontario |
| Zip Code: | M3H 0E5 |
| MLS: | C12323004 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Clanton Park |
| directions: | Wilson and Faywood |
| garageType: | Underground |
| heatSource: | Ground Source |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| approximateAge: | 0-5 |
| associationFee: | 487.91 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | TSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 3087 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 500-599 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 2782.58 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Carpet Free |
| squareFootSource: | Floor plans |
| possessionDetails: | Immediate/flex |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Bike Storage, Community BBQ, Concierge, Gym, Party Room/Meeting Room, Visitor Parking |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Building Insurance Included, Parking Included |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, August 4th, 2025?06:08:00 PM.
Data services provided by IDX Broker