Description
Great Opportunity To Own This 2 Storey Legal Trplex With 4th Units In Sought-After Palmerston-Little Italy Location. Features And Upgrades Include: New Stucco Exterior With Added Extra-Thick Styrofoam Insulation And Painted Exterior Walls (2024), 4 Kitchens And 4 Washrooms; New Furnace (2015) With New Motor (Fully Overhauled In 2019); New Roof (2024); New Vinyl Windows (2018); Main Sewer Pipe Replaced (From Ceramic To Vinyl Along The Entire Length Of The House And 2 Cleanouts Added (2018); 200 Amp Electrical Panel (2000); Common Laundry On Premises With Coin Operated Industrial-Size Washer And Dryer @ $1.50 Per Load Each; Metal Up-To-Code Fire Escape To All Units Including An Each Unit Has A Main Entrance And 2nd Exit; 90-Minute Fire-Rated Entrance Door With Hydraulic Spring (Up To Fire-Code) In All Units; Interconnected Fire-Alarm And Co2 Detector System Operating On Ac And Dc Power; Large Bicycle Shed At The Back With Extra Storage For Bikes And Bulky Personal Belongings.
View full listing detailsListing Details
| Price: | $1,550,000 CAD |
|---|---|
| Address: | 471 Shaw Street |
| State: | Ontario |
| Zip Code: | M6G 3L4 |
| MLS: | C12173046 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| taxYear: | 2024 |
| basement: | Apartment |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 100 |
| lotWidth: | 25 |
| mlsStatus: | New |
| cityRegion: | Palmerston-Little Italy |
| directions: | As you are travelling on Bloor St West, when you get to Ossington, go south. Your first street on the left is Harbord St - turn onto Harbord St. Turn right on Shaw St. |
| garageType: | None |
| heatSource: | Gas |
| surveyType: | None |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 4 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 4 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | None |
| roomsAboveGrade: | 12 |
| taxAnnualAmount: | 7181.77 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| foundationDetails: | Concrete |
| possessionDetails: | Immed/TBA |
| washroomsType1Pcs: | 3 |
| architecturalStyle: | 3-Storey |
| bedroomsAboveGrade: | 5 |
| kitchensAboveGrade: | 4 |
| specialDesignation: | Unknown |
| constructionMaterials: | Stucco (Plaster), Brick |
Photos


























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, August 21st, 2025?06:05:56 AM.
Data services provided by IDX Broker