Description
Kings Tower, Top Floor With CN Tower View In The Heart Of Downtown Toronto’s Entertainment District. Extra Spacious & Bright 2 Bedroom suite- Ready To Move In! EQUIPPED with New Wood Flooring, Bright, Extra High Ceilings, Well Maintained. Fantastic Value With 4 Full Appliances + Ensuite Laundry. Incredible Location – Convenient Access To TTC including two 24 Hour Streetcar lines + St. Andrews Subway Station, Steps away from the best restaurants, cafes, bars, grocery stores. Quick Walk To CN Tower, Rogers Center, Roy Thompson Hall, Scotiabank Theatre, TIFF, Princess of Wales Theatre And So Much More. Starbucks & Bulk Barn downstairs and Shoppers Drug Mart across the street so all your daily needs are covered. Building Features: On Site Concierge/Security, Visitor Parking, Fob Access For Individual Floors, 3 elevators for only 14 floors means no long elevator waits. Amenities Include Rec Centre With Gym, Showers, and Lockers, Billiards Room, Ping Pong, Party Room, PATIO WITH BBQ!! **EXTRAS** Parking and Locker Available at an Additional Cost.
View full listing detailsListing Details
| Price: | $2,800 CAD |
|---|---|
| Address: | 393 King Street W 1204 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M5V 3G8 |
| MLS: | C12492596 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| basement: | None |
| exposure: | North |
| garageYN: | yes |
| heatType: | Heat Pump |
| furnished: | Furnished |
| mlsStatus: | New |
| cityRegion: | Waterfront Communities C1 |
| directions: | KING ST W/SPADINA AVE. |
| garageType: | Underground |
| heatSource: | Electric |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| rentIncludes: | Central Air Conditioning, Common Elements, Heat, Water |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| contractStatus: | Available |
| possessionType: | Other |
| washroomsType1: | 1 |
| associationName: | MTCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 1392 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 800-899 |
| parkingFeatures: | None |
| roomsAboveGrade: | 4 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | yes |
| exteriorFeatures: | Patio |
| interiorFeatures: | None |
| propertyFeatures: | Hospital, Rec./Commun.Centre, Public Transit |
| squareFootSource: | Previous Listing |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 1 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| associationAmenities: | BB Qs Allowed, Gym, Game Room, Party Room/Meeting Room, Visitor Parking |
| constructionMaterials: | Brick |
| vendorPropertyInfoStatement: | 1 |
Photos






































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker