Description
Welcome to 3500 Silverplains Drive, a rare offering on a spacious corner lot in Mississauga’s coveted Applewood community. Located in a quiet pocket originally built by the renowned G.S. Ship & Sons in the 1960s, this established neighbourhood is known for its mature trees, strong sense of community, and exceptional schools. This well-maintained home features 3 bedrooms, 2 spacious living areas, a formal dining room, kitchenette, and charming original details including a laundry chute. Outside, enjoy an inground pool, extensive hardscaping, and a durable Marley tile roof. Steps to walking trails, Garnetwood Park, and top-rated public and Catholic schools, with easy access to major highways and downtown Toronto. A wonderful opportunity to become part of one of Mississauga’s most desirable communities.
View full listing detailsListing Details
| Price: | $1,250,000 CAD |
|---|---|
| Address: | 3500 Silverplains Drive |
| City: | Mississauga |
| State: | Ontario |
| Zip Code: | L4X 2P4 |
| MLS: | W13424542 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished, Full |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 135.45 |
| lotWidth: | 69.34 |
| mlsStatus: | New |
| cityRegion: | Applewood |
| directions: | Bloor St and Bridgewood Drive |
| garageType: | Attached |
| heatSource: | Electric |
| rollNumber: | 210503007208800 |
| surveyType: | Available |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | Inground |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1500-2000 |
| otherStructures: | Fence - Full, Garden Shed, Shed, Storage |
| parkingFeatures: | Available |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 7785 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Auto Garage Door Remote, Built-In Oven, Generator - Full, Storage |
| propertyFeatures: | Fenced Yard, Place Of Worship, Public Transit, School |
| fireplaceFeatures: | Electric, Wood |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | Sidesplit 3 |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Lower |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| constructionMaterials: | Brick |
Photos









































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 11th, 2026?06:52:59 AM.
Data services provided by IDX Broker