Description
*Reduced For Quick Franchise Sale: $450,000-$550,000 Total Investment For A New Set Up + 2 To 4 Months Waiting Time **EXTRAS** *Famous Halibut House Fish & Chips Franchise Restaurant Since 2015 @ Busy Plaza *Great Corner Location, Kingston Rd Exposure* Wide Frontage *Other Tenants Tim Hortons, Td Bank, Pharmasave, Popey’s Chicken, Co-Operators, Hasty Market
View full listing detailsListing Details
| Price: | $$199,000 CAD |
|---|---|
| Address: | 3483 Kingston Road |
| City: | Toronto E08 |
| State: | Ontario |
| Zip Code: | M1M 1R4 |
| MLS: | E9012980 |
| Square Feet: | 2,820 |
| sewer: | Sanitary+Storm |
|---|---|
| cooling: | Yes |
| country: | CA |
| lotType: | Unit |
| taxType: | N/A |
| taxYear: | 2023 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 90 |
| lotWidth: | 25 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold Conditional |
| utilities: | Yes |
| basementYN: | no |
| chattelsYN: | yes |
| cityRegion: | Cliffcrest |
| garageType: | Plaza |
| retailArea: | 2820 |
| franchiseYN: | yes |
| propertyUse: | Without Property |
| businessType: | Fast Food/Takeout |
| lotSizeUnits: | Feet |
| contractStatus: | Available |
| freestandingYN: | no |
| hstApplication: | Yes |
| retailAreaCode: | Sq Ft |
| clearHeightFeet: | 10 |
| seatingCapacity: | 104 |
| transactionType: | For Sale |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Major Highway, Public Transit |
| possessionDetails: | Immd/TBA |
| lotDimensionsSource: | Other |
| developmentChargesPaid: | Yes |
| maximumRentalMonthsTerm: | 144 |
| minimumRentalTermMonths: | 24 |
| numberOfFullTimeEmployees: | 2 |
| financialStatementAvailableYN: | no |
Photos



































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, July 24th, 2025?06:16:25 AM.
Data services provided by IDX Broker