Description
Welcome to Pinnacle Toronto East, a stunning new development offering modern comfort in one of Scarborough’s most accessible neighborhoods. This never-lived-in 2-bedroom suite features 879 sqft living with a 66 sqft open balcony. The smart, open-concept kitchen offers stainless steel appliances, quartz countertops, and ample storage, seamlessly flowing into the living and dining area, ideal for relaxing or entertaining. Enjoy the added convenience of in-suite laundry and thoughtful floor plan design. Located at Sheppard and Warden, you’re just minutes from major shopping centers, public transit, grocery stores, restaurants, schools, parks, and highways 401, 404, and 407. Residents have access to world-class amenities, including a fitness center, yoga room, party room, rooftop terrace, outdoor pool, and more.
View full listing detailsListing Details
| Price: | $2,800 CAD |
|---|---|
| Address: | 3270 Sheppard Avenue E 2829 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1T 3K3 |
| MLS: | E12534588 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | City, Clear |
|---|---|
| locker: | Owned |
| cooling: | Central Air |
| country: | CA |
| basement: | None |
| exposure: | North |
| garageYN: | yes |
| heatType: | Forced Air |
| furnished: | Unfurnished |
| mlsStatus: | New |
| cityRegion: | Tam O'Shanter-Sullivan |
| directions: | Sheppard Ave E and Warden Ave |
| elevatorYN: | yes |
| garageType: | Underground |
| heatSource: | Gas |
| surveyType: | None |
| waterfront: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | No |
| parkingTotal: | 1 |
| rentIncludes: | Building Insurance, Building Maintenance, Central Air Conditioning, Common Elements, Heat, Parking, Water |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| approximateAge: | New |
| contractStatus: | Available |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | TSCC |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 900-999 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 4 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | yes |
| exteriorFeatures: | Recreational Area |
| interiorFeatures: | Carpet Free, Storage |
| propertyFeatures: | Hospital, Library, Public Transit, Place Of Worship, Park, School |
| squareFootSource: | Builder's Floor Plan |
| possessionDetails: | Immed. |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Concierge, Exercise Room, Visitor Parking, Recreation Room, Outdoor Pool, Elevator |
| accessibilityFeatures: | Elevator, Level Within Dwelling |
| constructionMaterials: | Concrete |
Photos















Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker