Description
Stunning Condo Townhome in Pickering’s Finest Location. Welcome to this beautifully upgraded 2-bedroom + den/office home offering modern comfort and unbeatable convenience -all on one level, making it effortless to move around and perfect for any lifestyle. Featuring two 4-piece bathrooms, including a private ensuite in the primary bedroom, this home is ideal for first-time buyers, downsizers, or young families. Enjoy open-concept living with a sleek modern kitchen complete with an island, stone countertops, and stainless steel appliances. The entire home is carpet-free and features high 9′ ceilings, creating a bright, spacious atmosphere throughout. Step outside to a huge terrace – ideal for barbecues, relaxing in the sun, or watching the kids play in the open fields ahead. You’ll love the underground parking right at your doorstep, with no long stairs to climb, making grocery days a breeze! Located in one of Pickering’s most desirable communities, this home offers ultimate privacy with no fronting neighbours and green space right in front. Just minutes to Highways 401 & 407, shopping, schools, parks, and all amenities. Everything you need – comfort, convenience, and lifestyle – is right here!
View full listing detailsListing Details
| Price: | $579,999 CAD |
|---|---|
| Address: | 2635 William Jackson Drive 702 |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1X 0L4 |
| MLS: | E12530420 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Duffin Heights |
| directions: | Brock Rd/William Jackson Dr |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 180103001120190 |
| surveyType: | None |
| balconyType: | Terrace |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| associationFee: | 426 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | DSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 386 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 1000-1199 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 4431.55 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Countertop Range |
| squareFootSource: | MPAC |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Stacked Townhouse |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Heat Included, Water Included, Parking Included |
Photos







































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker