Description
Welcome to 233 Murray St. This fully detached all brick home offers 3 bedrooms, laminate flooring and renovated bath on the 2nd floor. Main floor offers hardwood in LR/DR, pot lights and crown moulding. Kitchen offers s/s appliances, ceramic backsplash, window, pot lights and access to deck. Finished basement with 3 pc washroom and separate laundry area. (Can easily make 4th bedroom in bsmt.) 100 Amp service. Shingles (2019), concrete walkway (2020), driveway (2019), 2nd floor washroom (2021), hardwood staircase (2022), pot lights (2025), 100 Amp service, mostly new switches and outlets. This home shows extremely well, show and sell!
View full listing detailsListing Details
| Price: | $750,000 CAD |
|---|---|
| Address: | 233 Murray Street |
| City: | Brampton |
| State: | Ontario |
| Zip Code: | L6X 3M1 |
| MLS: | W13432848 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| uffi: | No |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 103.3 |
| lotWidth: | 30.77 |
| heatingYN: | yes |
| mlsStatus: | Sold Conditional |
| cityRegion: | Brampton West |
| directions: | Hwy 10/Williams Pkwy |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 211008001150302 |
| roomsTotal: | 7 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 4862.61 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| foundationDetails: | Concrete |
| possessionDetails: | 60/90 Days |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| constructionMaterials: | Brick |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, June 28th, 2026?06:50:47 AM.
Data services provided by IDX Broker