Description
Welcome to luxury living in one of Torontos most coveted neighbourhoods! This incredible 1+Den corner unit offers a seamless blend of modern design, convenience, and unbeatable location.Located directly above the future Forest Hill LRT station, you’ll enjoy private, weatherproof access to rapid transitno need to step outside. Plus, you’re just steps from Starbucks, trendy restaurants, boutique shops, and a quick drive away from Yorkdale Mall and Midtown. Easy access to the 401 via Allen Road makes commuting a breeze.Inside, this sun-drenched unit features floor-to-ceiling windows and a wraparound balcony, filling the space with natural light and offering vibrant city views. The den includes a door and window, making it perfect for a home office or guest room. The open-concept layout is complemented by sleek modern finishes, two full bathrooms, and a built-in wine cooler in the bright kitchen.Enjoy world-class building amenities including 24/7 concierge, a luxurious gym, yoga studio, outdoor terrace w/BBQs and co-working spaceideal for work-from-home professionals. Don’t miss this rare opportunity to own a standout suite in a high-demand location!
View full listing detailsListing Details
| Price: | $699,000 CAD |
|---|---|
| Address: | 2020 Bathurst Street 827 |
| City: | Toronto C03 |
| State: | Ontario |
| Zip Code: | M5P 0A6 |
| MLS: | C12096096 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | None |
| exposure: | North East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Humewood-Cedarvale |
| directions: | Bathurst/Eglinton Ave W |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 191401320002990 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| approximateAge: | 0-5 |
| assessmentYear: | 2024 |
| associationFee: | 533.27 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 2 |
| associationName: | TSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 3002 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 600-699 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 3526 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| propertyFeatures: | Park, Place Of Worship, Public Transit, Ravine, Rec./Commun.Centre, School |
| squareFootSource: | MPAC |
| possessionDetails: | 60-90 Days |
| washroomsType1Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 1 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| associationAmenities: | Concierge, Elevator, Gym, Party Room/Meeting Room, Rooftop Deck/Garden |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | CAC Included, Common Elements Included, Building Insurance Included, Condo Taxes Included |
Photos
























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, September 2nd, 2025?05:59:50 AM.
Data services provided by IDX Broker