Description
Multi Use Main Floor Unit In Downtown Hamilton, Private Direct Access From 2 Main Intersections (King William And Ferguson) Can Be Used For Office, Daycare, Private School, Etc. A Lot Of Storage Space.
View full listing detailsListing Details
| Price: | $4,200 CAD |
|---|---|
| Address: | 191 King William Street |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L8R 1A7 |
| MLS: | X11970165 |
| Square Feet: | 2,000 |
| cooling: | Yes |
|---|---|
| lotType: | Lot |
| taxType: | Annual |
| taxYear: | 2024 |
| heatType: | Gas Forced Air Open |
| lotDepth: | 115 |
| lotWidth: | 77.88 |
| mlsStatus: | Extension |
| utilities: | Available |
| chattelsYN: | no |
| cityRegion: | Beasley |
| garageType: | Outside/Surface |
| retailArea: | 1400 |
| rollNumber: | 251802015350490 |
| franchiseYN: | no |
| propertyUse: | Multi-Use |
| lotSizeUnits: | Feet |
| contractStatus: | Available |
| freestandingYN: | no |
| retailAreaCode: | Sq Ft |
| taxAnnualAmount: | 23450 |
| transactionType: | For Lease |
| buildingAreaUnits: | Square Feet |
| officeApartmentArea: | 600 |
| maximumRentalMonthsTerm: | 120 |
| minimumRentalTermMonths: | 12 |
| officeApartmentAreaUnit: | Sq Ft |
| financialStatementAvailableYN: | no |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, January 20th, 2026?05:28:19 PM.
Data services provided by IDX Broker