Description
Welcome to 1853 Governor Rd. Nestled on an impressive 1.7-acre corner lot in the heart of rural Ancaster, this 1.5-storey detached home, built in 1940, presents a rare opportunity to own a spacious country property with endless potential. Offering 4 bedrooms, 2 bathrooms, and a versatile rec room, this home provides ample space for growing families, hobbyists, or those seeking a peaceful rural lifestyle. The spacious kitchen is filled with natural light from its large windows and flows into a generous formal dining room, creating an inviting setting for everyday living and entertaining. Step outside to enjoy the double tier deck, perfect for relaxing or hosting family and friends, while the attached garage adds everyday convenience. Whether you’re looking to update and personalize the existing home or envision building your dream estate, this property offers an exceptional canvas in a highly desirable location. Ideally situated directly across Oak Hill Academy, minutes from McMaster University, and the University of Waterloo School of Architecture. The flexibility is endless. *Listing Photos Coming Soon*
View full listing detailsListing Details
| Price: | $999,900 CAD |
|---|---|
| Address: | 1853 Governors Road |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L9H 5E3 |
| MLS: | X13559834 |
| Acres: | 1.27 |
| Lot Square Feet: | 1.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Septic |
| linkYN: | no |
| cooling: | Wall Unit(s), Window Unit(s) |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partial Basement |
| garageYN: | yes |
| heatType: | Radiant |
| lotDepth: | 269.35 |
| lotShape: | Irregular |
| lotWidth: | 200.07 |
| mlsStatus: | New |
| cityRegion: | Rural Ancaster |
| directions: | 52 to Governors & Old Governors |
| garageType: | Detached |
| heatSource: | Electric |
| rollNumber: | 251814012007000 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| waterSource: | Cistern |
| lotSizeUnits: | Feet |
| parkingTotal: | 8 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 6 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| roomsAboveGrade: | 7 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 5721 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| lotSizeAreaUnits: | Acres |
| foundationDetails: | Poured Concrete |
| lotIrregularities: | Lot Size Irregular |
| possessionDetails: | Available Immediately |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 1 1/2 Storey |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 26th, 2026?06:47:16 AM.
Data services provided by IDX Broker