Description
Great Location* Very Busy Traffic. Over 3000 Sq Ft main floor eat-in and take out restaurant of 100 seat+ high ceiling Lower level banquet hall of 150 seat, Turn Key Operation. Can Change Any Style Restaurant. Great Income. Ample Space Parkings. , Llbo. Exclusive Eatery In And Take Out The Plaza. Low rent $5800 Included T.M.I.
View full listing detailsListing Details
| Price: | $$889,000 CAD |
|---|---|
| Address: | 1850 Dundas Street E 1 |
| City: | Mississauga |
| State: | Ontario |
| Zip Code: | L4X 1L9 |
| MLS: | W12087813 |
| Square Feet: | 7,000 |
| cooling: | Yes |
|---|---|
| country: | CA |
| lotType: | Lot |
| taxType: | TMI |
| taxYear: | 2025 |
| heatType: | Gas Forced Air Open |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | New |
| basementYN: | yes |
| chattelsYN: | yes |
| cityRegion: | Dixie |
| directions: | 427/Dundas |
| garageType: | Outside/Surface |
| retailArea: | 7000 |
| franchiseYN: | no |
| propertyUse: | Without Property |
| businessType: | Restaurant |
| lotSizeUnits: | Feet |
| parkingSpaces: | 100 |
| contractStatus: | Available |
| hstApplication: | In Addition To |
| possessionType: | Immediate |
| retailAreaCode: | Sq Ft |
| seatingCapacity: | 250 |
| transactionType: | For Sale |
| outsideStorageYN: | yes |
| buildingAreaUnits: | Square Feet |
| possessionDetails: | TBA |
| surveyAvailableYN: | no |
| lotDimensionsSource: | Other |
| maximumRentalMonthsTerm: | 120 |
| minimumRentalTermMonths: | 36 |
| numberOfFullTimeEmployees: | 5 |
| financialStatementAvailableYN: | no |
Photos



























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, July 9th, 2025?06:12:50 PM.
Data services provided by IDX Broker