Description
Tridel built and managed Gated community*1,375 SqFt Spacious, Sunny Bright 2 Br+Solarium(could be 3rd br)*Split-Layout**South Exposure with open balcony*Large Living/Dining Area*Recent Renovattion including Range Hood, Samsung Stove, Refrigerator, Toilets & Quartz Countertop in Washrooms*Kitcehn with Breakfast Area and tons of cabinets*Crown Moulding in Living Area*Master Bedrm w/ Walk-In Closet & His/Her Closet**Ample Storage in Laundry Rm*Fee include Hydro, Water, Gas, Internet, Cable TV (Fairchild Chinese TV). 24 hr Security*Outdoor & Indoor Pools, Sauna, HotTub*Gym, Cardio Room, Virtual Golf; Squash Court, Security System, Party Room, Billard Rm, Table-Tennis Rm, Card Rm,Guest Suites, Visitor Parking, Bbq Area, Bike Storage, Self-Serve Carwash And Visitor Parking*Squash Crt, Basketball Crt*BBQ Terrace,Ravine/Walking Trail at back*multi-million $ landscape* Back to West Highland Creek/Tam OShanter Golf Course, Steps to TTC, Agincourt Mall, Walmart, NoFrill, McDonald, Congee Queen, Shopper Drugmart, Toronto Public Library, Community Centre**Close to 401/404/Agincourt Go Station.
View full listing detailsListing Details
| Price: | $669,000 CAD |
|---|---|
| Address: | 168 Bonis Avenue 1515 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1T 3V6 |
| MLS: | E12631648 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South |
| garageYN: | yes |
| heatType: | Forced Air |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Price Change |
| cityRegion: | Tam O'Shanter-Sullivan |
| directions: | Sheppard/Kennedy |
| garageType: | Underground |
| heatSource: | Gas |
| roomsTotal: | 6 |
| surveyType: | Unknown |
| balconyType: | Open |
| fireplaceYN: | yes |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 23 |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| associationFee: | 911.91 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | MTCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 1027 |
| denFamilyroomYN: | no |
| laundryFeatures: | Laundry Closet |
| livingAreaRange: | 1200-1399 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 2 |
| taxAnnualAmount: | 2911.08 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free, Intercom, Storage Area Lockers, Storage, Separate Heating Controls |
| propertyFeatures: | Clear View, Golf, Library, Park, Public Transit, School |
| squareFootSource: | similar listing |
| fireplaceFeatures: | Natural Gas |
| parkingLevelUnit1: | Level A |
| possessionDetails: | Immd/TBA |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Exercise Room, Guest Suites, Indoor Pool, Party Room/Meeting Room, Sauna |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV Included, CAC Included, Common Elements Included, Heat Included, Hydro Included, Building Insurance Included, Parking Included, Water Included |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, February 2nd, 2026?05:27:59 PM.
Data services provided by IDX Broker