Description
Welcome to this stunning freehold townhome built in 2024, offering approximately 1,600 sq. ft. of beautifully designed living space in excellent condition. This spacious 3-storey home features 3 bedrooms, 4 bathrooms, and a functional layout ideal for families, professionals, or multi-generational living.The ground level offers a versatile bedroom with a full bathroom and convenient garage access, making it perfect for guests, extended family, or a private home office. The main floor boasts 9-foot ceilings, an open concept living and dining area, a modern kitchen with ample cabinetry, and a bright family room with a walkout to a private balcony perfect for relaxing or entertaining.Upstairs, you’ll find generously sized bedrooms, including a spacious primary complete with a large walk-in closet and a 4-piece ensuite. With 2 parking spaces and a prime South Ajax location close to the waterfront, parks, schools, shopping, transit, and major highways, this exceptional freehold townhome offers the perfect blend of comfort, style, and convenience.
View full listing detailsListing Details
| Price: | $790,000 CAD |
|---|---|
| Address: | 147 Hunt Street |
| City: | Ajax |
| State: | Ontario |
| Zip Code: | L1S 7M3 |
| MLS: | E13526214 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| roof: | Unknown |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 80.97 |
| lotWidth: | 14.76 |
| mlsStatus: | New |
| cityRegion: | South West |
| directions: | Monarch Ave and Hunt Street |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180504000623754 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 2 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1500-2000 |
| roomsAboveGrade: | 7 |
| taxAnnualAmount: | 5917 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| lotSizeAreaUnits: | SquareFeet |
| foundationDetails: | Unknown |
| possessionDetails: | TBD |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 2 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 3-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Third |
| constructionMaterials: | Brick |
Photos


































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 26th, 2026?06:47:16 AM.
Data services provided by IDX Broker