Description
Just 30 Minutes From Toronto.!!! Don’t Miss! Charming Bespoke Waterfront Bungalow With An Expensive Lakeside, Entertaining Space And Priceless Views! Direct Access To Lake, Enjoy Swimming, Kayaking, Paddle Boarding, And Fishing Right In Your Front Yard With Sunrise Views And The Soothing Sound Of Waves Just Outside Your Door! This Rare Four-season Waterfront Gem Features 3 Spacious Bedrooms, 2 Washrooms, And A Deep 313 Ft Lot With Beautifully Exquisite Manicured Gardens With 11 Parking Spots. Step Out Onto The Deck And Take In The Unbelievable, Breathtaking Views Of Lake Ontario. Freshly Painted Deck & Front Porch. Just Freshly Painted and Recently Renovated Vinyl Floors, Pot Lights Throughout Inside And Outside, Newly Installed Larger Windows For Amazing Lake Views From Living Room, A Perfect Blend Of Primary Residence And Cottage Living. Very Potential For Short Term Rental Income. You Can Manage Your Mortgage Payment Easily By Airbnb Etc., Minutes Away From 401, Marina, Urban Amenities, Dog Park, Schools, Hospitals, Shopping Places. Retaining Wall on East Side Of Property Recently Upgraded And Additional Stones/Blocks Added To Retaining Wall By Lake Side.
View full listing detailsListing Details
| Price: | $1,099,000 CAD |
|---|---|
| Address: | 135 Cedar Crest Beach Road |
| City: | Clarington |
| State: | Ontario |
| Zip Code: | L1C 3K3 |
| MLS: | E13684672 |
| Acres: | 16,415 |
| Lot Square Feet: | 16,415 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Beach, Clear, Lake |
| sewer: | Septic |
| linkYN: | no |
| cooling: | None |
| country: | CA |
| taxYear: | 2025 |
| basement: | Separate Entrance |
| garageYN: | no |
| heatType: | Baseboard |
| islandYN: | no |
| lotDepth: | 313 |
| lotShape: | Rectangular |
| lotWidth: | 50 |
| mlsStatus: | New |
| shoreline: | Gravel |
| waterView: | Direct |
| cityRegion: | Bowmanville |
| directions: | W Beach Rd/Cove Rd |
| garageType: | None |
| heatSource: | Electric |
| rollNumber: | 181701002005600 |
| surveyType: | None |
| waterfront: | Direct |
| disclosures: | Unknown |
| dockingType: | None |
| electricYna: | Yes |
| fireplaceYN: | no |
| waterSource: | Dug Well |
| lotSizeUnits: | Feet |
| parkingTotal: | 11 |
| poolFeatures: | None |
| waterfrontYN: | yes |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 11 |
| waterBodyName: | Lake Ontario |
| waterBodyType: | Lake |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Other |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 700-1100 |
| otherStructures: | Garden Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 6606.7 |
| transactionType: | For Sale |
| waterFrontageFt: | 15.24 |
| accessToProperty: | Marina Docking, Highway |
| alternativePower: | None |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck |
| interiorFeatures: | None |
| lotSizeAreaUnits: | SquareFeet |
| propertyFeatures: | Beach, Clear View, Fenced Yard, Hospital, Marina, Waterfront |
| foundationDetails: | Unknown |
| possessionDetails: | 30-90 Days/TBA |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | Not Owned |
| specialDesignation: | Unknown |
| waterfrontFeatures: | Beach Front |
| waterfrontAccessory: | Not Applicable |
| constructionMaterials: | Board & Batten |
Photos
















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, August 24th, 2026?06:53:44 PM.
Data services provided by IDX Broker