Description
Wake up every day to breathtaking, unobstructed views of Lake Ontario in this rare, true lakefront home with direct water access. Designed for year-round living, this four-season, open-concept bungalow offers the perfect blend of comfort, functionality, and lifestyle-where every season brings its own beauty right outside your door. From sunny summer days on the water to cozy winter mornings with panoramic lake views, this home delivers an unmatched waterfront experience all year long. Whether you’re enjoying morning coffee by the shore, kayaking at sunset, or taking in the peaceful stillness of winter, this is more than a home-it’s a lifestyle. Ideally located a short commute from Toronto and minutes to Hwy 401, the marina, and everyday amenities, you’ll enjoy the perfect balance of convenience and escape. Surrounded by conservation land with access to scenic trails and outdoor recreation, this property is a rare opportunity to live the waterfront dream-every single day.
View full listing detailsListing Details
| Price: | $1,295,000 CAD |
|---|---|
| Address: | 127 Cedar Crest Beach Road |
| City: | Clarington |
| State: | Ontario |
| Zip Code: | L1C 3K3 |
| MLS: | E12971264 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Crawl Space |
| cableYna: | Available |
| garageYN: | no |
| heatType: | Forced Air |
| islandYN: | no |
| lotDepth: | 290.64 |
| lotWidth: | 49.69 |
| mlsStatus: | New |
| shoreline: | Clean, Shallow |
| waterView: | Direct |
| cityRegion: | Bowmanville |
| directions: | W Beach Rd & Cove Rd |
| garageType: | None |
| heatSource: | Propane |
| rollNumber: | 181701002005200 |
| surveyType: | Available |
| waterfront: | Direct |
| disclosures: | Unknown |
| dockingType: | None |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | yes |
| kitchensTotal: | 1 |
| parkingSpaces: | 6 |
| waterBodyName: | Lake Ontario |
| waterBodyType: | Lake |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Garden Shed, Shed |
| parkingFeatures: | Available |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 6185.61 |
| transactionType: | For Sale |
| waterFrontageFt: | 51.15 |
| accessToProperty: | Municipal Road |
| alternativePower: | None |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free, Primary Bedroom - Main Floor, Water Softener, Water Heater Owned |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Beach, Clear View, Electric Car Charger, Hospital, Lake Access, Marina |
| fireplaceFeatures: | Wood Stove |
| foundationDetails: | Concrete Block |
| lotIrregularities: | 49.69 ft x 290.04 ft x 51.15 ft x 306.27 |
| possessionDetails: | 30/60/90 |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | Partially Owned |
| specialDesignation: | Unknown |
| waterfrontFeatures: | Beach Front |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| waterfrontAccessory: | Not Applicable |
| constructionMaterials: | Stone, Vinyl Siding |
Photos
















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, April 17th, 2026?06:10:46 AM.
Data services provided by IDX Broker