Description
THIS END UNIT BUNGALOFT IS LIKE A SEMI DETACHED! A RARE FIND IN THIS MARKET! LOCATED IN A FAMILY FRIENDLY NEIGHBOURHOOD IN NORTH OSHAWA. GREAT CURB APPEAL WITH NICELY LANDSCAPED YARD AND PRIVATE BACKYARD. PRIMARY BEDROOM ON THE MAIN WITH 4 PC ENSUITE. UPGRADED MODERN KITCHEN. WALK-OUT TO A PRIVATE DECK ENHANCED WITH ITS OWN GAZEBO. WALK AROUND THE YARD IN COMFORT WITH INTERLOCK WALKWAYS. UPPER BEDROOM INCLUDES A NOOK PERFECT FOR STUDY OR OFFICE. BASEMENT WILL SURPRISE ANYONE WITH ITS SIZE, COMFORT, AND EXTRA ACCOMODATION WITH 3 PC WASHROOM. CLOSE TO ALL SHOPPING INCLUDING COSTCO, RESTAURANTS, MEDICAL FACILITIES, SCHOOLS , PLAYGROUND. MINS AWAY FROM HIGHWAY 407 AND 401!
View full listing detailsListing Details
| Price: | $785,000 CAD |
|---|---|
| Address: | 1250 Ormond Drive |
| City: | Oshawa |
| State: | Ontario |
| Zip Code: | L1K 2T4 |
| MLS: | E12404080 |
| Acres: | 3,769.27 |
| Lot Square Feet: | 3,769.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Clear |
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 111.55 |
| lotWidth: | 33.79 |
| mlsStatus: | Price Change |
| cityRegion: | Samac |
| directions: | TAUNTON RD / RITSON N |
| elevatorYN: | no |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 181307000400166 |
| surveyType: | None |
| topography: | Level |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| approximateAge: | 16-30 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Garden Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 5 |
| roomsBelowGrade: | 2 |
| taxAnnualAmount: | 4925 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Landscaped, Patio, Paved Yard, Porch |
| interiorFeatures: | In-Law Suite, Primary Bedroom - Main Floor |
| propertyFeatures: | Fenced Yard, Park, Public Transit, Rec./Commun.Centre, School |
| foundationDetails: | Unknown |
| possessionDetails: | FLEXIBLE |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Upper |
| washroomsType3Level: | Basement |
| accessibilityFeatures: | Accessible Public Transit Nearby, Modified Kitchen Counter, Shower Stall |
| constructionMaterials: | Brick |
| vendorPropertyInfoStatement: | 1 |
Photos




























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, December 1st, 2025?05:22:55 PM.
Data services provided by IDX Broker