Description
Meticulously Kept 2 Bedroom 2 Washroom Corner Unit Sun Francisco By The Bay (Sf2) Total 800 Sqft (839 Sqft Living + 61 Sqft Balcony) Bright And Airy With A Modern Layout With Unobstructed Views Of Frenchman Bay. $$$ Spent On Upgrade Smooth Ceiling, Frameless Shower, Baseboard And Upgraded Cabinetry In Kitchen/washroom, Stainless Steel Appliances, Stackable White Washer Dryer. Perfectly Located Minutes Away From Marina, Pickering Go Station, Pickering Town Centre, Casino, School And 401. Building Amenities Include 24/7 Concierge Indoor Pool Fitness Center.
View full listing detailsListing Details
| Price: | $$599,999 CAD |
|---|---|
| Address: | 1215 Bayly Street 709 |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1W 1L7 |
| MLS: | E12295690 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | North West |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Bay Ridges |
| directions: | Bayly St / Liverpool Rd |
| garageType: | Underground |
| heatSource: | Gas |
| lockerUnit: | 94 |
| rollNumber: | 180102002514777 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | A |
| petsAllowed: | Restricted |
| parkingSpot1: | 29 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| assessmentYear: | 2024 |
| associationFee: | 744.11 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | DSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 284 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 800-899 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 4431.55 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | MPAC |
| parkingLevelUnit1: | A |
| possessionDetails: | 30/60 |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Heat Included, CAC Included, Common Elements Included, Building Insurance Included, Parking Included |
Photos






















Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 19th, 2025?06:19:08 PM.
Data services provided by IDX Broker