Description
Beautiful and spacious 3-storey townhouse ideally located in a family-friendly lakeside community in Scarborough. This 3+1 bedroom, 3 bathroom home offers over 1,500 square feet of comfortable living space with a bright and functional layout. Enjoy a walkout from the kitchen to a private outdoor terrace overlooking the lake perfect for morning coffee and taking in beautiful sunrises. The home also features a private fenced backyard, as well as your own driveway and garage parking. Conveniently situated right next to Rouge Hill GO Station for quick and easy access to Union Station, with a TTC bus stop right at your doorstep and easy highway access for added commuting flexibility. Just a short walk to Port Union Village Park with a modern playground and splash pad for the kids, and steps to scenic waterfront trails for biking and walking. A perfect home for families seeking peaceful waterfront living with excellent connectivity to downtown Toronto. *Photos are from before the current tenant*
View full listing detailsListing Details
| Price: | $3,195 CAD |
|---|---|
| Address: | 110 Bridgend Street |
| State: | Ontario |
| Zip Code: | M1C 5G5 |
| MLS: | E12311403 |
| Acres: | 2,351.64 |
| Lot Square Feet: | 2,351.64 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingles |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| basement: | None |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 106.99 |
| lotWidth: | 21.98 |
| furnished: | Unfurnished |
| mlsStatus: | New |
| cityRegion: | Rouge E10 |
| directions: | Port Union & Lawrence |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 190109601201850 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| rentIncludes: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| contractStatus: | Available |
| directionFaces: | North |
| possessionType: | Other |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1500-2000 |
| parkingFeatures: | Available |
| roomsAboveGrade: | 8 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| propertyFeatures: | Beach, Fenced Yard, Lake/Pond, Park, Public Transit |
| foundationDetails: | Not Applicable |
| possessionDetails: | Tenant Leaves Sept 15th |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 2 |
| architecturalStyle: | 3-Storey |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Third |
| washroomsType2Level: | Third |
| washroomsType3Level: | Ground |
| constructionMaterials: | Brick |
Photos









Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, August 11th, 2025?06:09:25 AM.
Data services provided by IDX Broker