Description
Prime Location! Exceptional Investment Opportunity. Location, Location, Location! This rare versatile property is perfectly situated in a high-demand area, offering unparalleled potential for a wide range of uses. Whether you’re an investor or business owner, this property is a rare find with excellent zoning flexibility. Key Features: Zoning Versatility: Suitable for office space, employment use, medical office, dental office, and various other applications. (Buyer agent to verify zoning details and potential uses).Convenient Location: Easy access to major routes, ensuring convenience for clients, employees, and logistics. Ample Space: Designed to accommodate a variety of business needs, with opportunities to customize the layout to your specifications. Buyer’s agent to verify all measurements, zoning details, and taxes. Don’t miss out on this outstanding opportunity to schedule a showing today! NOTE: Electrical Vault on premises (right of way).
View full listing detailsListing Details
| Price: | $$4,299,999 CAD |
|---|---|
| Address: | 1095 Bellamy Road N |
| City: | Toronto E09 |
| State: | Ontario |
| Zip Code: | M1H 3B8 |
| MLS: | E12122889 |
| Square Feet: | 8,513 |
| Acres: | 20,000 |
| Lot Square Feet: | 20,000 acres |
| Bathrooms: | 3 |
| rail: | No |
|---|---|
| sewer: | Sanitary+Storm |
| cooling: | Partial |
| country: | CA |
| lotType: | Lot |
| taxType: | Annual |
| taxYear: | 2024 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 200 |
| lotWidth: | 100 |
| mlsStatus: | New |
| utilities: | Yes |
| basementYN: | yes |
| chattelsYN: | no |
| cityRegion: | Woburn |
| directions: | BELLAMY ROAD NORTH & ELLESMERE ROAD |
| garageType: | None |
| rollNumber: | 190105288002150 |
| franchiseYN: | no |
| propertyUse: | Multi-Use |
| businessType: | Other |
| elevatorType: | None |
| lotSizeUnits: | Feet |
| lotSizeSource: | MPAC |
| parkingSpaces: | 24 |
| approximateAge: | 31-50 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| freestandingYN: | yes |
| hstApplication: | Included In |
| possessionType: | Flexible |
| retailAreaCode: | Sq Ft |
| washroomsType1: | 3 |
| taxAnnualAmount: | 1 |
| transactionType: | For Sale |
| buildingAreaUnits: | Square Feet |
| possessionDetails: | TBD |
| officeApartmentArea: | 8313 |
| officeApartmentAreaUnit: | Sq Ft |
| financialStatementAvailableYN: | no |
Photos





Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, July 15th, 2025?06:08:57 PM.
Data services provided by IDX Broker