Description
This Wonderful Three-bedroom Home Sits On A Generous, Pool-sized Lot (12 meters x 42.26 meters) And Shows True Pride Of Ownership Throughout. The Kitchen Features Newer Cabinetry, Including A pot Cupboard And Pantry, Complemented By Corian Countertops And A Stylish Glass-stone Backsplash. A Sliding Glass Door Leads To A Spacious Deck That Spans The Width Of The Home, The Perfect Spot For Enjoying Your Morning Coffee In The Spring And Summer. A Backyard Shed Provides Additional Storage. The Living And Dining Rooms Offer Hardwood Flooring And Large Windows That Fill The Space With Natural Light. The Second Floor Primary Bedroom Includes Walk-in Closet And A Private 3-piece Ensuite. All Bedrooms Features Parquet Flooring. All Bathrooms In The Home Have Been Tastefully Update. There Are California Shutters Throughout. Major Updates Include The Roof, Eavestroughs, And Windows. This Home Shows Beautifully And Is Move-in Ready.
View full listing detailsListing Details
| Price: | $887,900 CAD |
|---|---|
| Address: | 1037 Maury Crescent |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1X 1R3 |
| MLS: | E12769822 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Finished |
| cableYna: | Yes |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 41.26 |
| lotShape: | Rectangular |
| lotWidth: | 11.99 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Liverpool |
| directions: | Lynnheights and Finch |
| elevatorYN: | no |
| garageType: | Attached |
| heatSource: | Gas |
| surveyType: | Available |
| topography: | Flat |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Metres |
| parkingTotal: | 8 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| parkingSpaces: | 4 |
| approximateAge: | 31-50 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1500-2000 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 6492.73 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Landscaped |
| interiorFeatures: | Water Heater, Water Meter |
| propertyFeatures: | Fenced Yard |
| fireplaceFeatures: | Wood |
| foundationDetails: | Concrete |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | 60 Days TBA |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Ground |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| constructionMaterials: | Brick, Aluminum Siding |
Photos
















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, March 3rd, 2026?05:33:21 AM.
Data services provided by IDX Broker