Description
Absolutely Stunning!! Sun-Filled and Spacious CORNER MODEL SUITE!!!Rare 2 Bedroom Plus 2 Full- 4 piece Bathroom Condo.980 Sq.Ft. of Luxurious Condo Living At Its Finest:”Sheppard West Subway Station” At Your Door Step.Located In The Prestigious Park Plaza Condominium. Open Concept Of Living and Dining Room with Wrap Around Large Windows with California Shutters. Plus a 115 Sq.Ft. Terrace Cedar Wood Balcony With Breathtaking Unobstructed South Views of the C.N. Tower and Toronto Skyline.Modern Kitchen, New Granite Counter Tops, Marble Backsplash with High-End Stainless Steel Appliances, Double Door Fridge, Dishwasher, Microwave and Breakfast Bar.In-suite Laundry, BOSH Washer and Dryer. Extra Large Master Bedroom Suite with His & Hers Double Closets.Espresso Hardwood Floors and Crown Moldings Thru-out.Crystal light fixtures.Hot Tub Spa/His & Hers Sauna, Equipped Gym, Party Room and Pool Table For Entertaining.A Panoramic View From Rooftop Garden Terrace with BBQ’s.An Unbeatable Location!! Safe, Quiet Prime Toronto Neighborhood.Close to York University, William Lyon Mackenzie Collegiate, Schools, Parks, Hwy 401 and Yorkdale Shopping Centre.This Condo Is A Must See!*** Visitors Parking. Lots Of Upgrades.Concierge and 24 Hrs. Security.
View full listing detailsListing Details
| Price: | $748,888 CAD |
|---|---|
| Address: | 1030 Sheppard Avenue 212 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3H 2T6 |
| MLS: | C12416408 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | Price Change |
| cityRegion: | Bathurst Manor |
| directions: | Sheppard |
| garageType: | Underground |
| heatSource: | Gas |
| lockerUnit: | 212 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | 2 |
| petsAllowed: | Restricted |
| parkingSpot1: | P-75 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| associationFee: | 668.34 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 2 |
| associationName: | 1617 |
| centralVacuumYN: | no |
| condoCorpNumber: | 1617 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 900-999 |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 2186 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| squareFootSource: | MLS |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Other |
| associationFeeIncludes: | Water Included, Common Elements Included, Parking Included, Building Insurance Included, CAC Included |
Photos






















Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker