Description
Legal Duplex in Prime Leslieville Location! Welcome to 10 Redwood Ave, a rare opportunity on a quiet one-way street just steps to everything this vibrant neighbourhood has to offer. Enjoy being moments from Greenwood Park, local cafés, boutique shops, and an incredible variety of restaurants-featuring some of the East End’s best hidden gems. This versatile property offers 2 self-contained units with separate meters, making it ideal for investors, multi-generational living, or live-and-rent scenarios. The upper unit has been fully renovated with modern finishes, while the main floor retains its original charm and awaits your personal touch. Offering a total of 5 bedrooms and 2 bathrooms, there’s plenty of space and flexibility. The second-floor unit features a walkout to a private patio overlooking the backyard-perfect for relaxing or entertaining. Includes rare garage parking plus additional parking, a valuable bonus in this location. A fantastic opportunity in one of Toronto’s most sought-after communities!
View full listing detailsListing Details
| Price: | $1,288,000 CAD |
|---|---|
| Address: | 10 Redwood Avenue |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M4L 2S6 |
| MLS: | E13052168 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partially Finished, Separate Entrance |
| garageYN: | yes |
| heatType: | Radiant |
| lotDepth: | 115 |
| lotWidth: | 25 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Price Change |
| cityRegion: | Greenwood-Coxwell |
| directions: | Redwood Ave is a one way street going north |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 190408343008800 |
| roomsTotal: | 12 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 2 |
| parkingSpaces: | 1 |
| approximateAge: | 100+ |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Front Yard Parking |
| roomsAboveGrade: | 11 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 5806 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | In-Law Capability, On Demand Water Heater, Separate Hydro Meter |
| propertyFeatures: | Beach, Fenced Yard, Library, Park, School |
| foundationDetails: | Concrete Block |
| possessionDetails: | Immediate/Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 2 |
| propertyAttachedYN: | yes |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| constructionMaterials: | Brick |
Photos


























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, May 20th, 2026?06:08:48 PM.
Data services provided by IDX Broker