Description
This exclusive upper-tier suite and Lower Penthouse, Premium unit feature high 11 foot ceilings and unobstructed panoramic lake views. most Luxurious living, clean and bright with large balcony. The Downtown Toronto Most Connected Condo Building with direct indoor access to the P.A.T.H. Union station and Go Train, shoppings at One York Mall with Pure Fitness Canada a 3000 sqft health club. food court, Restaurants, Royal Bank, Steps to CN tower, Rogers Centre, Harbourfront, The 6th floor amenities including outdoor relaxation area, a fully equipped fitness facility. Minutes to Martin Goodman walking, running and cycling trial, dog park, one park, Walk to parks, schools, One Yonge Community Recreation Centre. Amenities includes Bike Storage, Guest Suites, gym, Indoor Pool, Lap Pool, Media Room, Party Room/meeting room, Recreation room, Rooftop Deck/Garden.
View full listing detailsListing Details
| Price: | $2,800 CAD |
|---|---|
| Address: | 100 Harbour Street 6901 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M5J 0B5 |
| MLS: | C13582948 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| basement: | None |
| exposure: | South West |
| garageYN: | yes |
| heatType: | Forced Air |
| islandYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | New |
| shoreline: | Clean |
| waterView: | Unobstructive |
| cityRegion: | Waterfront Communities C1 |
| directions: | York and Harbour |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 190406109001127 |
| surveyType: | Unknown |
| waterfront: | None, Waterfront Community |
| balconyType: | Open |
| disclosures: | Unknown |
| dockingType: | None |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 94 |
| parkingTotal: | 1 |
| rentIncludes: | Central Air Conditioning, Heat, Parking, High Speed Internet, Building Insurance, Cable TV, Water, Common Elements, Building Maintenance, Snow Removal |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| waterBodyName: | Lake Ontario |
| waterBodyType: | Lake |
| contractStatus: | Available |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| associationName: | TSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 2658 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 500-599 |
| roomsAboveGrade: | 4 |
| transactionType: | For Lease |
| accessToProperty: | Year Round Municipal Road |
| alternativePower: | None |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Auto Garage Door Remote |
| squareFootSource: | builder |
| parkingLevelUnit1: | -P4 |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 1 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | None |
| specialDesignation: | Accessibility |
| waterfrontFeatures: | River Front |
| waterfrontAccessory: | Multiple Storey |
| constructionMaterials: | Brick |
Photos
















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, July 20th, 2026?06:51:02 AM.
Data services provided by IDX Broker