Description
Welcome to this beautiful bungalow located in a popular, family-friendly Trenton neighbourhood, closeto CFB Trenton and only minutes to Highway 401.This well-maintained home offers 3+1 bedrooms and 3 full bathrooms, making it a great fit for anyone looking for comfortable one-level living with extra finished space in the basement. The main floor features a bright and functional layout, convenient main floor laundry, and a spacious primary bedroom complete with a walk-in closet and private ensuite. The finished basement offers even more living space with a huge recreation room, an additional bedroom with walk-in closet, a separate toy room or office, a full bathroom, and plenty of storage. Outside, enjoy a fenced back yard, upper deck, ground-level patio, attached two-car garage with mezzanine storage, and a double driveway with parking for up to four vehicles and no sidewalk. Located in a welcoming community with a family-friendly atmosphere and an expansive nearby park where kids can play and families can gather, this home has so much to offer.
View full listing detailsListing Details
| Price: | $629,000 CAD |
|---|---|
| Address: | 28 Freedom Crescent |
| City: | Quinte West |
| State: | Ontario |
| Zip Code: | K8V 0C1 |
| MLS: | X13527244 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 124.02 |
| lotWidth: | 48.78 |
| mlsStatus: | Price Change |
| cityRegion: | Sidney Ward |
| directions: | Freedom Crescent & Lester Rd. |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 120421104502738 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 4 |
| underContract: | Hot Water Tank-Gas |
| approximateAge: | 6-15 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 9 |
| roomsBelowGrade: | 5 |
| taxAnnualAmount: | 4777 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Patio |
| interiorFeatures: | Primary Bedroom - Main Floor, Storage |
| propertyFeatures: | Fenced Yard |
| foundationDetails: | Concrete |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
Photos

































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 25th, 2026?06:56:35 PM.
Data services provided by IDX Broker