Description
Stunning Home On A Premium Corner Lot In The Highly Sought-After Baylawn/Duncannon Neighbourhood * Spacious 5+1 Bedroom, 4 Bathroom Detached Home * Rarely Available 3-Car Garage * Formal Living & Dining Rooms * Family Room With Fireplace * Spacious Kitchen Featuring Corian Countertops, A Distinctive Booth-Style Centre Island & Breakfast Area With Walk-Out To Porch * Unique Spacious Primary Retreat Complete With Walk-In Closet & 5-Piece Ensuite * Finished Walk-Out Basement With Large Recreation Room, Additional Bedroom & 3-Piece Bathroom – Ideal For Extended Family, Guests Or Entertaining * Private Backyard Oasis Featuring A Heated Inground Pool, Gazebo, Pool Cabana & Extensive Interlocking In Both The Front & Backyard * Impressive Curb Appeal Enhanced By A Regal Stone Border Wall Along The Front Of The Property * Conveniently Located Close To Top-Rated Schools, Parks, Shopping, Transit, GO Station & Easy Access To Highways 401 & 407 * Roof (3 Years), Pool Pump (3 Years), Central Air (7 Years).
View full listing detailsListing Details
| Price: | $2,125,000 CAD |
|---|---|
| Address: | 898 Baylawn Drive |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1X 2N7 |
| MLS: | E13520716 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished, Walk-Out |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 112.4 |
| lotWidth: | 65.64 |
| mlsStatus: | New |
| cityRegion: | Liverpool |
| directions: | Finch & Fairport |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180101001913198 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | Inground |
| waterfrontYN: | no |
| coveredSpaces: | 3 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 3 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 2 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 3000-3500 |
| roomsAboveGrade: | 9 |
| roomsBelowGrade: | 2 |
| taxAnnualAmount: | 10470.96 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Auto Garage Door Remote |
| foundationDetails: | Unknown |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 5 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 5 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 26th, 2026?06:52:47 PM.
Data services provided by IDX Broker