Description
Builders and Investors must see! Located on the corner of Queen St and Mill St with SC-396 Zoning, presently being used as a professional office with 2,500+ sq ft of Office Space. Property has a 30′ x 100′ Outbuilding with 1,100 + Sq Ft of Office Space and additional Storage Space. 12+ Parking Spaces. Abutting Residential property 3 Mill St S also listed for sale to be sold with 147 Queen St W. High Traffic area steps from Gage Park and other major developments. Close to 410 and 407 Highways.
View full listing detailsListing Details
| Price: | $2,000,000 CAD |
|---|---|
| Address: | 147 Queen Street W |
| City: | Brampton |
| State: | Ontario |
| Zip Code: | L6Y 1M4 |
| MLS: | W13016378 |
| sewer: | Storm |
|---|---|
| cooling: | Yes |
| country: | CA |
| lotType: | Lot |
| taxType: | Annual |
| taxYear: | 2026 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 134.55 |
| lotWidth: | 87 |
| mlsStatus: | New |
| utilities: | Yes |
| basementYN: | yes |
| cityRegion: | Downtown Brampton |
| directions: | Queen St W. and Mill St |
| garageType: | None |
| rollNumber: | 211003002824700 |
| propertyUse: | Office |
| businessType: | Professional Office |
| elevatorType: | None |
| lotSizeUnits: | Feet |
| lotSizeSource: | MPAC |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| freestandingYN: | yes |
| hstApplication: | In Addition To |
| possessionType: | Flexible |
| taxAnnualAmount: | 29980 |
| transactionType: | For Sale |
| lotSizeAreaUnits: | Acres |
| buildingAreaUnits: | Acres |
| possessionDetails: | Flexible |
| officeApartmentArea: | 3658 |
| officeApartmentAreaUnit: | Sq Ft |
Photos












Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, April 18th, 2026?06:06:22 PM.
Data services provided by IDX Broker