Description
This Property Represents An Outstanding Investment Opportunity, A Versatile Mixed-Use Property Rare For Both End Users And Investors. Property Is Located In A High Traffic Area With 4 Parking Spaces. The Upper Level Features Two Spacious Bedroom, One Bath, Spacious Living Room And A Kitchen, Perfect For Those Looking To Live And Run A Business In One Location Or An Investor. The Main Floor Features A High Exposure Retail Storefront That Offers Excellent Visibility In A Busy Plaza Surrounded By Businesses. The Finished Basement, Add More Value With 1 Bedroom, 2 Washroom (1 His, 1 Her) Currently Occupied By A Tenant (Running A Business), With No Lease, Idea For Additional Income. Separate Hydro Meters In Each Unit – Upstairs And Lower Level. Conveniently Located With TTC Stop In The Front, Mins From Hwy 401, Yorkdale Mall, Wilson Subway Station, School, Humber River Hospital & Other Amenities.
View full listing detailsListing Details
| Price: | $1,200,000 CAD |
|---|---|
| Address: | 744-746 Wilson Avenue |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3K 1E2 |
| MLS: | W13009030 |
| Square Feet: | 2,314 |
| Acres: | 2,314 |
| Lot Square Feet: | 2,314 acres |
| Bathrooms: | 3 |
| rail: | No |
|---|---|
| cooling: | Yes |
| country: | CA |
| lotType: | Building |
| taxType: | Annual |
| taxYear: | 2026 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 122.65 |
| lotWidth: | 19.14 |
| mlsStatus: | New |
| utilities: | Available |
| basementYN: | yes |
| chattelsYN: | yes |
| cityRegion: | Downsview-Roding-CFB |
| directions: | Wilson and Dufferin |
| garageType: | Outside/Surface |
| retailArea: | 2374 |
| rollNumber: | 190803122002500 |
| franchiseYN: | no |
| propertyUse: | Store With Apt/Office |
| lotSizeUnits: | Feet |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 4 |
| approximateAge: | 51-99 |
| contractStatus: | Available |
| freestandingYN: | no |
| hstApplication: | In Addition To |
| possessionType: | Flexible |
| retailAreaCode: | Sq Ft |
| washroomsType1: | 3 |
| taxAnnualAmount: | 9983.39 |
| transactionType: | For Sale |
| buildingAreaUnits: | Square Feet |
| possessionDetails: | Flexible |
| surveyAvailableYN: | no |
| officeApartmentArea: | 2374 |
| developmentChargesPaid: | Unknown |
| officeApartmentAreaUnit: | Sq Ft |
| financialStatementAvailableYN: | no |
Photos







































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, April 16th, 2026?06:07:48 PM.
Data services provided by IDX Broker