Description
BRIGHT and SPACIOUS CORNER UNIT with UNOBSTRUCTED VIEWS. This 3-bedroom, 2-bathroom corner suite offers a functional open-concept layout. The interior has been modernised throughout, featuring a custom-designed open-plan kitchen with a functional kitchen island, high-end appliances, quartz countertops and backsplash, soft-closing cabinets/drawers, and contemporary finishes. The primary bedroom includes a large walk-in closet and a private 2-piece ensuite. A large balcony provides panoramic, unobstructed views of the surrounding area. The building is absolutely beautiful, well-maintained, and prioritises resident safety with an extensive network of security cameras. Residents have access to a range of amenities, including an outdoor swimming pool, a fully equipped gym, a sauna, and secure bicycle storage. Visitor parking spaces are available on-site. Situated in a highly convenient location with immediate access to the DVP, Highway 401, and Highway 404. The property is steps away from schools, bus stops, local parks, restaurants, and shopping centres. Maintenance fees are comprehensive, covering all utilities (Hydro, Heat, Water), Building Insurance, and Common Elements.
View full listing detailsListing Details
| Price: | $588,000 CAD |
|---|---|
| Address: | 1338 York Mills Road 512 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3A 3M3 |
| MLS: | C12981626 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | None |
|---|---|
| cooling: | None |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | North West |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Parkwoods-Donalda |
| directions: | York Mills / Victoria Park |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 190812301000758 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| buildingName: | York Mills Heights |
| parkingSpot1: | 34 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| assessmentYear: | 2025 |
| associationFee: | 952.11 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | YCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 217 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 1614 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | None |
| propertyFeatures: | Hospital, Library, Park, Public Transit, School, Rec./Commun.Centre |
| squareFootSource: | As per floor plan |
| parkingLevelUnit1: | B2 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Bike Storage, Party Room/Meeting Room, Outdoor Pool, Gym, Elevator, Sauna |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Heat Included, Water Included, Common Elements Included, Building Insurance Included, Hydro Included, Parking Included |
Photos














































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, April 10th, 2026?06:15:42 PM.
Data services provided by IDX Broker