Description
Spacious, move-in ready 2-bedroom basement apartment in an unbeatable commuter-friendly location! Featuring two large bedrooms, shared laundry, 1 parking space, and access to a shared backyard. Partially furnished for added convenience use what’s there or have it removed to suit your needs. Located just two doors from a park and steps to TTC bus routes. Walking distance to Kennedy Station, close to Warden Station and Scarborough GO, Walking distance to the Crosstown Metrolinx with quick access to the DVP and Hwy 401 perfect for commuters! Flexible pricing options:$1,800/month + utilities OR $2,000/month ALL-INCLUSIVE (utilities, internet, cable & Netflix included!) Available immediately. Ideal for professionals, couples, small families, or roommates. Landlord is flexible and prefers rent to be paid in two installments (1st & 15th), making budgeting easier. Great space, flexible options, and unbeatable location don’t miss this opportunity! Tenants MUST like dogs.
View full listing detailsListing Details
| Price: | $1,800 CAD |
|---|---|
| Address: | 17 Maywood Park |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M1K 2G9 |
| MLS: | E12941102 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
|---|---|
| uffi: | No |
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| basement: | Apartment, Separate Entrance |
| cableYna: | No |
| garageYN: | yes |
| heatType: | Forced Air |
| coolingYN: | yes |
| furnished: | Partially |
| heatingYN: | yes |
| mlsStatus: | New |
| cityRegion: | Kennedy Park |
| directions: | Birchmount & Eglinton |
| elevatorYN: | no |
| garageType: | Detached |
| heatSource: | Gas |
| rollNumber: | 190104103000100 |
| roomsTotal: | 5 |
| surveyType: | None |
| electricYna: | Yes |
| fireplaceYN: | no |
| parkingTotal: | 6 |
| poolFeatures: | None |
| rentIncludes: | Central Air Conditioning, Grounds Maintenance, Heat, Parking, Snow Removal |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| approximateAge: | 51-99 |
| contractStatus: | Available |
| directionFaces: | West |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| laundryFeatures: | Shared |
| livingAreaRange: | 700-1100 |
| otherStructures: | Fence - Full |
| parkingFeatures: | Private |
| roomsAboveGrade: | 5 |
| transactionType: | For Lease |
| attachedGarageYN: | no |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free, In-Law Suite |
| propertyFeatures: | Park, Rec./Commun.Centre, Fenced Yard, Library, Place Of Worship, Ravine |
| foundationDetails: | Block |
| possessionDetails: | Immediate |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Basement |
| constructionMaterials: | Brick |
Photos














Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, April 12th, 2026?06:09:43 AM.
Data services provided by IDX Broker