Description
Welcome to 754 Edgewood Rd / Beautiful Semi-Detached in Pickering’s highly sought-after Amberlea / Lovely 3-Bedroom, 2-Bathroom Home offers a functional and inviting layout / The Main and Upper Levels have been Freshly Painted / Brand New Broadloom in the Bedrooms, Hallway, & Stairs / New Laminate Flooring in the Living and Dining rooms – making this home truly move-in ready. Bright principal rooms fill the space with natural light, while the spacious finished basement offers incredible versatility with a convenient Side Entrance & 2-piece Bath – an Ideal setup for a Potential In-law Suite, Rec Room, Home Office, or additional living space. Enjoy a LARGE backyard perfect for entertaining, gardening, or relaxing with family. Additional updates include Newer Windows and 200-amp Electrical service for additional appliances or Electric vehicle. Located in an exceptional family-friendly community close to parks, top-rated schools, shopping, and transit, and just minutes to Highway 401 – making commuting a breeze. Perfect for first-time buyers or retirees looking to downsize without compromise, this is a fantastic opportunity to own in one of Pickering’s most desirable neighbourhoods. Roof (approx. 2020). Furnace (approx. 12 years old).
View full listing detailsListing Details
| Price: | $684,000 CAD |
|---|---|
| Address: | 754 Edgewood Road |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1V 2Z8 |
| MLS: | E12893216 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingles |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 115.97 |
| lotWidth: | 33.85 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Amberlea |
| directions: | WHITES RD N & SHEPPARD AVE |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180101001944450 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 5745.55 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| foundationDetails: | Unknown |
| lotIrregularities: | Irregular |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Backsplit 3 |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Wood |
Photos



















Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, March 25th, 2026?06:09:31 PM.
Data services provided by IDX Broker