Description
This home offers unmatched convenience with easy access to Hwy 410, Located Near to Park, Schools, Local Amenities Walmart, Major banks etc. This move-in-ready Detached is a rare opportunity in a highly sought-after community, *Built by Countrywide in Mayfield Village*5yrs new, balance of Tarion Warranty*2434sft Detached 4-bedroom double garage home with $100000+ Upgrades+Brandnew professionaly finished 3br basement with Sep entrance & electrical certificate, great for multi generations family or Rental Income, freshly paint, pot lights. Open Concept Living & Dining, Double Door Entry with storm enclosure& No Sidewalk, Insulated garage with stucco* all concrete covered professionally by stucco, 4 car driveway.
View full listing detailsListing Details
| Price: | $1,249,900 CAD |
|---|---|
| Address: | 11 Sinatra Street |
| City: | Brampton |
| State: | Ontario |
| Zip Code: | L6R 4B3 |
| MLS: | W12782080 |
| Bedrooms: | 7 |
| Bathrooms: | 5 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Apartment, Separate Entrance |
| cableYna: | Available |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 90.34 |
| lotWidth: | 38.12 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Price Change |
| cityRegion: | Sandringham-Wellington North |
| directions: | GPS |
| elevatorYN: | no |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 211007000947498 |
| roomsTotal: | 12 |
| surveyType: | Available |
| electricYna: | Available |
| fireplaceYN: | yes |
| lotFeatures: | Irregular Lot |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| parkingSpaces: | 4 |
| approximateAge: | 0-5 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| washroomsType4: | 1 |
| washroomsType5: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 13 |
| roomsBelowGrade: | 6 |
| taxAnnualAmount: | 8268.18 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| propertyFeatures: | Hospital, Library, Park, Public Transit, Rec./Commun.Centre, School |
| foundationDetails: | Concrete |
| lotIrregularities: | 38.15south, 90.28west |
| possessionDetails: | 30-90days |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| washroomsType4Pcs: | 6 |
| washroomsType5Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 3 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| washroomsType4Level: | Second |
| washroomsType5Level: | Basement |
| constructionMaterials: | Brick, Concrete |
| developmentChargesPaid: | Yes |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, March 3rd, 2026?05:33:21 AM.
Data services provided by IDX Broker