Description
Welcome to Unit 809 at Corktown District Lofts, located at 510 King Street East. This stylish loft features soaring10-foot ceilings, polished concrete floors, and expansive floor-to-ceiling windows that flood the space with naturallight and offer a calm northern exposure. The modern kitchen is equipped with stainless steel appliances, sleekquartz countertops, and a functional island-perfect for both everyday living and entertaining. The spacious primarybedroom is complemented by a generously sized second bedroom, offering flexibility for guests, a home office, orgrowing families. Includes one parking space and one locker. Enjoy unbeatable access to public transit, parks, trails,restaurants, and shops along King Street East, with Leslieville and the Distillery District just minutes away.
View full listing detailsListing Details
| Price: | $3,300 CAD |
|---|---|
| Address: | 510 King Street 809 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M5A 0E5 |
| MLS: | C12781366 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| uffi: | No |
|---|---|
| view: | City, Clear |
| locker: | Owned |
| cooling: | Central Air |
| country: | CA |
| basement: | None |
| exposure: | North |
| garageYN: | yes |
| heatType: | Heat Pump |
| furnished: | Unfurnished |
| mlsStatus: | New |
| cityRegion: | Moss Park |
| directions: | KING ST & SUMACH |
| garageType: | Underground |
| heatSource: | Electric |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| rentIncludes: | Building Insurance, Building Maintenance, Central Air Conditioning, Common Elements, Exterior Maintenance, Parking, Water |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| approximateAge: | 11-15 |
| contractStatus: | Available |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | TSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 2262 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 800-899 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 5 |
| roomsBelowGrade: | 1 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| propertyFeatures: | Clear View, Library, Park, Place Of Worship, Public Transit, Rec./Commun.Centre |
| squareFootSource: | MPAC |
| parkingLevelUnit1: | P2-#8 |
| possessionDetails: | APRIL 1 2026 |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| associationAmenities: | Concierge, Gym, Party Room/Meeting Room, Rooftop Deck/Garden |
| constructionMaterials: | Brick |
Photos
































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, February 11th, 2026?05:32:32 PM.
Data services provided by IDX Broker