Description
Welcome To This Beautiful Property In The Heart Of Pickering! This Spacious, Detached Home , Featuring 4 Bedrooms, 4 Bathrooms, And A Finished Basement With 1 Bedroom, Huge Open Concept Living Area, A Kitchen And A Bathroom . Bright Living And Dining Rooms With Large Windows. A Cozy Family Room With A Fireplace, Ideal For Relaxing Evenings. Beautiful Kitchen With Granite Countertops, And A Breakfast Area With Walk-Out To The Deck. Fully Fenced Backyard with the Opportunity of Having Great Privacy. Primary Suite Complete With A Walk-In Closet And A 5-Piece Ensuite Bath , And A 4-Piece Bath In The Hallway 2nd Floor. Beautiful Large Door Entrance with Powder Room on Main Floor. Minutes To Hwy 401 & 407, Close To Pickering GO Station, Walking Distance To Schools, Parks, And Trails. Short Drive To Pickering Town Centre, Major Grocery Stores, Restaurants, Plazas And Religious Places. This Home Blends Versatility And Is Designed To Meet The Needs Of Todays Modern Lifestyle. Beautiful Areas for gardening at the front and backyard.
View full listing detailsListing Details
| Price: | $1,199,900 CAD |
|---|---|
| Address: | 1634 Beaton Way |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1X 1X8 |
| MLS: | E12292579 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Shingles |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 101.35 |
| lotShape: | Irregular |
| lotWidth: | 36.52 |
| mlsStatus: | Price Change |
| cityRegion: | Brock Ridge |
| directions: | Brock & Finch |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 180102001612800 |
| surveyType: | Available |
| waterfront: | None |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | Survey |
| parkingSpaces: | 4 |
| assessmentYear: | 2024 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| washroomsType4: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 6241.91 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Concrete |
| lotIrregularities: | One Side depth 51.30m Other Side 30.89 m |
| possessionDetails: | 30/60/90 Days |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 2 |
| washroomsType4Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Upper |
| washroomsType2Level: | Second |
| washroomsType3Level: | Main |
| washroomsType4Level: | Basement |
| constructionMaterials: | Brick |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker