Listing Details
| Price: | $2,490,000 CAD |
|---|---|
| Address: | 48-50 Scarboro Beach Boulevard |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M4E 2X1 |
| MLS: | E12583476 |
| Square Feet: | 3,500 |
| cooling: | No |
|---|---|
| country: | CA |
| lotType: | Lot |
| taxType: | Annual |
| taxYear: | 2024 |
| heatType: | Gas Hot Water |
| lotDepth: | 99 |
| lotShape: | Rectangular |
| lotWidth: | 50 |
| mlsStatus: | New |
| utilities: | Available |
| basementYN: | yes |
| cityRegion: | The Beaches |
| directions: | Queen and Woodbine |
| garageType: | None |
| rollNumber: | 190409113005900 |
| propertyUse: | Apartment |
| businessType: | Apts - 2 To 5 Units |
| elevatorType: | None |
| lotSizeUnits: | Feet |
| contractStatus: | Available |
| freestandingYN: | yes |
| hstApplication: | Included In |
| possessionType: | Immediate |
| taxAnnualAmount: | 14106 |
| transactionType: | For Sale |
| lotSizeAreaUnits: | SquareFeet |
| buildingAreaUnits: | Square Feet |
| possessionDetails: | 90 Days TBA |
Photos
































Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, January 17th, 2026?05:05:35 AM.
Data services provided by IDX Broker