Description
Welcome to Universal City Condos! Experience modern condo living in this sleek and stylish 1-bedroom, 1-bathroom suite located on the 22nd floor with a stunning north-facing view. Perfectly situated in the heart of Pickering, this bright and functional unit offers approximately 500 square feet of thoughtfully designed space. Enjoy contemporary finishes throughout, including stainless steel appliances, stone countertops, and upgraded ensuite laundry for added convenience. The open-concept layout flows seamlessly from the kitchen to the living area, leading to a private balcony where you can unwind and take in the elevated cityscape. Residents of Universal City Condos enjoy access to luxury amenities including a fitness centre, outdoor pool, party room, guest suites, and 24/7 concierge service. Just steps from the GO Station, Pickering Town Centre, and moments from Highway 401, this location offers unbeatable connectivity for commuters and urban explorers alike.
View full listing detailsListing Details
| Price: | $$399,900 CAD |
|---|---|
| Address: | 1255 Bayly Street 2208 |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1W 0B6 |
| MLS: | E12280610 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| locker: | Owned |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | North |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Bay Ridges |
| directions: | Liverpool Rd & Bayly St |
| garageType: | Underground |
| heatSource: | Gas |
| lockerUnit: | 171 |
| rollNumber: | 180102002542732 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | A/P1 |
| petsAllowed: | Restricted |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| assessmentYear: | 2024 |
| associationFee: | 379.74 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| associationName: | DSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 324 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 500-599 |
| parkingFeatures: | None |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 3027.36 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| squareFootSource: | MPAC |
| parkingLevelUnit1: | A/40 |
| possessionDetails: | fLEXIBLE |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| associationAmenities: | Bike Storage, Community BBQ, Concierge, Gym, Outdoor Pool, Visitor Parking |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Heat Included, Cable TV Included, CAC Included, Common Elements Included, Building Insurance Included, Parking Included |
Photos
























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, July 11th, 2025?07:01:31 PM.
Data services provided by IDX Broker